Plans compared
Pro, Business and Team, monthly or yearly, and what each one includes.
Updated September 27, 2026
Browse all help topics
Plans and prices
| Pro | Business | Team | |
|---|---|---|---|
| Monthly | $12 / month | $25 / month | $99 / month |
| Yearly | $99 / year | $249 / year | $999 / year |
| Who it's for | Regular projects and small shops | Solo power users | A shop sharing one workspace |
| Calculations and cut list items | Unlimited | Unlimited | Unlimited |
| DXF export for CNC | ✓ | ✓ | ✓ |
| Saved projects | 250 | Unlimited | Unlimited |
| Stock quantity | 2,500 total | Unlimited | Unlimited |
| AI plan imports | 150 / month | Unlimited | Unlimited |
| Stored 3D model uploads | 200 / month | Unlimited | Unlimited |
| Seats | 1 | 1 | Up to 5 (members + pending invites) |
| Central billing, roles | — | — | ✓ |
Prices are in USD, excluding sales tax or VAT. Any tax due is added at checkout by Stripe, and your bank converts to your local currency if needed.
Which plan should I pick?
- Pro covers most woodworkers and small shops.
- Business if you hit Pro's limits: lots of saved jobs, a big stock inventory, or heavy use of AI scans.
- Team when several people need the same projects, cut lists and stock.
Subscribe
Go to cutlistor.com/subscribe, choose Monthly or Yearly under Billing interval, then pick a plan. See Start your free trial.

Related articles
Didn't find what you need?
Email us and tell us which article you were reading.